cleya pacing
Measure a rendered film's rhythm — holds, beats, segment lengths, end-card dwell. The one instrument that reads the film as a film rather than a frame
cleya pacing --input ad.mp4
Options
| Flag | What it does | |
|---|---|---|
--input | Rendered video to analyse | required · string |
--still | Stillness cutoff as a fraction of the film's own peak change (default 0.08) | string |
--min-hold | Shortest motionless stretch worth reporting, seconds (default 0.25) | string |
--dead-after | A hold at or above this long is flagged as dead air, seconds (default 1) | string |
--beat | A beat is a change peak above this multiple of the film's typical peak (default 1.5) | string |
--end-card-min | Minimum acceptable end-card dwell, seconds (default 3) | string |
--open-by | Motion should start by this time, seconds (default 1.5) | string |
--buckets | Resolution of the returned activity strip (default 48) | string |
Category: perception — instruments — measure what was rendered (WCAG contrast, alignment, brand conformance, copy claims, pixel diff)
Generated from the toolkit
Generated from cleya capabilities, the toolkit's own manifest, so it cannot drift.
Run cleya pacing --help for the same information in your terminal.