cleya review
Perception QA on a rendered video — flags black/frozen frames, text collisions, unsafe margins, tiny text
Platform: OCR-based layout checks need macOS; ffmpeg checks (black/frozen frames) work everywhere
cleya review --input ad.mp4 --interval 1
Options
| Flag | What it does | |
|---|---|---|
--input | Rendered video to QA | required · string |
--times | Specific times to OCR-check (repeat --times) | string |
--interval | OCR every N seconds (default 1) | string |
--margin | Unsafe-margin band, fraction of frame (default 0.04) | string |
--min-text-height | Below this fraction of height, text is flagged tiny (default 0.018) | string |
--freeze-seconds | Flag a motionless stretch at or above N seconds (default 2). Lower it to ~0.3 to catch dead beats at cuts | string |
--skip-audio | Skip the audio dead-air / no-bed checks | boolean |
--platform | Also flag text under that platform's UI zones (action rail, caption strip) | string · one of tiktok, reels, shorts |
Category: perception — instruments — measure what was rendered (WCAG contrast, alignment, brand conformance, copy claims, pixel diff)
Generated from the toolkit
Generated from cleya capabilities, the toolkit's own manifest, so it cannot drift.
Run cleya review --help for the same information in your terminal.